settings
Stormtech YOUTH'S WARRIOR TRAINING JACKET STXJ-2Y
Team performance essential. Lightweight and ultra-soft with a water-repellent fabrication. Offering a sleeker fit and design, and available in a wide range of color options. Features include a breathable mesh lining, internal stormflap to lock out the cold drafts and embroidery access for decoration.
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Embroidery from
Transfer from
*VAT included at standard rate
Sizing Details
Size Guide
XS | SM | MED | LG | XL | |
---|---|---|---|---|---|
Age | 5 / 6 | 7 / 8 | 10 | 12 | 14 |
CHEST Imperial | 24 | 25.5 | 27 | 28.5 | 30.5 |
CHEST Metric | 61 | 65 | 68.5 | 72 | 77.5 |
WAIST Imperial | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
WAIST Metric | 57.5 | 60 | 62.5 | 65 | 71.5 |
HIPS Imperial | 26 | 27.5 | 29 | 30.5 | 32.5 |
HIPS Metric | 66 | 70 | 74 | 77.5 | 82.5 |
SLEEVE LENGTH Imperial | 22 | 24 | 26 | 28 | 30 |
SLEEVE LENGTH Metric | 56 | 61 | 66 | 71 | 76 |
INSEAM Imperial | 20 | 22.5 | 25 | 27.5 | 29 |
INSEAM Metric | 51 | 57 | 63.5 | 70 | 74 |
Shipping
Shipping
Purplehorse has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.