settings
Stormtech WOMEN'S AVALANTE F/Z FLEECE VEST FHV-1W
As you leave only footprints alongside fallen leaves, you are equally conscious of your reduced environmental footprint by choosing the Avalante Full Zip Fleece Vest. This design affords versatility with well-placed zippers to protect belongings and a secure full front zipper. Hand pocket lined for warmth while chin saver provides next to skin wind protection.
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Embroidery from
Transfer from
*VAT included at standard rate
Sizing Details
Size Guide
SM | MED | LG | XL | XS | 2XL | |
---|---|---|---|---|---|---|
CHEST Imperial | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 31.5-33.5 | 44.5-48.5 |
CHEST Metric | 85-90 | 90-96.5 | 96.5-104 | 104-113 | 80-85 | 113-123 |
WAIST Imperial | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 24.5-26.5 | 37.5-41.5 |
WAIST Metric | 67.5-72.5 | 72.5-79 | 79-86.5 | 86.5-95.5 | 62.5-67.5 | 95.5-105.5 |
HIPS Imperial | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 34-36 | 47-51 |
HIPS Metric | 91.5-96.5 | 96.5-103 | 103-110.5 | 110.5-119.5 | 86.5-91.5 | 119.5-129.5 |
SLEEVE LENGTH Imperial | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 30-30.5 | 34-34.5 |
SLEEVE LENGTH Metric | 79-80 | 81.5-82.5 | 84-85 | 85-86.5 | 76.5-77.5 | 86.5-87.5 |
INSEAM Imperial | 31 | 32 | 32 | 32 | 30 | 32 |
INSEAM Metric | 79 | 81 | 81 | 81 | 76 | 81 |
Shipping
Shipping
Purplehorse has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.